<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laffer Center</title>
	<atom:link href="http://www.laffercenter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laffercenter.com</link>
	<description></description>
	<lastBuildDate>Tue, 11 Sep 2012 18:05:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Taxes Really Do Matter: Look at the States</title>
		<link>http://www.laffercenter.com/2012/09/taxes-matter-states/</link>
		<comments>http://www.laffercenter.com/2012/09/taxes-matter-states/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 17:52:25 +0000</pubDate>
		<dc:creator>mstout</dc:creator>
				<category><![CDATA[Research/Publications]]></category>
		<category><![CDATA[income tax]]></category>

		<guid isPermaLink="false">http://www.laffercenter.com/?p=1323</guid>
		<description><![CDATA[Barack Obama and the Democrats in Congress are betting the future of the U.S. economy on a gamble that tax rates don’t matter: so raising income taxes, dividend taxes, and capital gains taxes in 2013, won’t hurt the economy. The evidence from the states, however, suggests just the opposite is true. We’ve looked at the...]]></description>
				<content:encoded><![CDATA[<p>Barack Obama and the Democrats in Congress are betting the future of the U.S. economy on a gamble that tax rates don’t matter: so raising income taxes, dividend taxes, and capital gains taxes in 2013, won’t hurt the economy. The evidence from the states, however, suggests just the opposite is true. We’ve looked at the evidence for more than two decades, with data dating back to 1960, and we’ve found that in any 10-year period you look at, the no-income tax states consistently outperform the equivalent number of the highest income tax states.</p>
<p>For example, over the most recent 10-year period, 2001-10, the average of the nine states without income taxes—Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, and Wyoming—had 14% growth in population—versus 9% for all states and only 5.5% for the nine highest income tax states—Oregon, Hawaii, New Jersey, California, New York, Vermont, Maryland, Maine, and Ohio. Job growth in the nine no-income tax states was 5.5%, versus close to zero in the average state and -1.6% in the highest tax states. On balance, no-income tax states have two and one-half times the population growth of the highest income tax states, and yes, the no-income tax states even have higher tax revenue growth than the average of all states and the highest income tax states.</p>
<p>The California/Texas comparison is especially eye-popping. California has one of the highest income tax rates at 10.3%, and Texas has no income tax. Admittedly, one swallow does not a summer make, but it is astonishing that over the 10-year period from 2001 to 2010, Texas gained nearly 870,000 net migrants from other states while California lost over 1.5 million people to other states. Texas’ gains and California’s losses are nowhere more apparent than in the Census results for the 2010 congressional reapportionment: Texas increased its congressional delegation by four seats, and California did not gain one single seat. Yet, the politicians in Sacramento are currently sponsoring a ballot initiative to be voted on this fall that would, retroactive to January 1, 2012, increase the top tax rate from more than 10% to more than 13%—the highest in the nation.</p>
<p>Based in part on these powerful results, which have been replicated by numerous economic studies,1 many states like Kansas, Missouri, and Oklahoma are seriously considering abolishing their income taxes to accelerate growth. And so now the left is fighting back.</p>
<p>Download the full report <strong><span style="text-decoration: underline;"><a href="http://www.laffercenter.com/wp-content/uploads/2012/09/2012-09-TaxesDoMatterLookAtStates-LafferCenter-Laffer-Moore.pdf">here</a></span></strong>.<strong><span style="text-decoration: underline;"> </span></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laffercenter.com/2012/09/taxes-matter-states/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Money Market Mutual Fund Industry: First Do No Harm</title>
		<link>http://www.laffercenter.com/2012/08/money-market-mutual-fund-industry-harm/</link>
		<comments>http://www.laffercenter.com/2012/08/money-market-mutual-fund-industry-harm/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 14:08:09 +0000</pubDate>
		<dc:creator>mstout</dc:creator>
				<category><![CDATA[Research/Publications]]></category>
		<category><![CDATA[Money Market Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.laffercenter.com/?p=1317</guid>
		<description><![CDATA[Chairman Mary Schapiro of the Securities and Exchange Commission announced Wednesday that she did not have the required votes among the SEC commissioners to proceed with new proposed regulations on money market mutual funds (MMFs). In her statement, she then urged other policymakers to act &#8220;to address the systemic risks posed by money market funds.&#8221;...]]></description>
				<content:encoded><![CDATA[<p>Chairman Mary Schapiro of the Securities and Exchange Commission announced Wednesday that she did not have the required votes among the SEC commissioners to proceed with new proposed regulations on money market mutual funds (MMFs).</p>
<p>In her statement, she then urged other policymakers to act &#8220;to address the systemic risks posed by money market funds.&#8221;</p>
<p>This acknowledgment that any reform must be carried by other regulatory bodies is appropriate. Other regulators have been pushing reform even though Ms. Schapiro&#8217;s commission is the only agency that has direct authority over MMFs.</p>
<p>The true agency pushing reform has been the Federal Reserve System, even though the Fed has no direct regulatory authority over MMFs. For the Fed has made it a top priority to impose new and, I might add, destructive regulations on MMFs.</p>
<p>These proposed new rules represent a self-initiated bailout for the Federal Reserve System itself, designed to protect the Fed from the consequences of its own mistakes over the past four years. Because the Fed owns so many long-term bonds at such low yields, any significant rise in market interest rates would result in a large drop in the value of Fed assets, driving the Fed into insolvency.</p>
<p>Download the <a title="Dr. Arthur Laffer's editorial in Investors Business Daily" href="http://news.investors.com/article/623291/201208231729/fed-power-grab-of-money-market-funds-would-hurt-investors.htm" target="_blank">full editorial</a> by Dr. Arthur Laffer that appeared in <em>Investor&#8217;s Business Daily</em>.</p>
<p>Download the <a title="The Money Market Mutual Fund Industry: First Do No Harm" href="http://www.laffercenter.com/wp-content/uploads/2012/08/2012-08-MoneyMarketMutualFundIndustry-LafferCenter-ArthurLaffer.pdf" target="_blank">full report</a> &#8220;The Money Market Mutual Fund Industry: First Do No Harm.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laffercenter.com/2012/08/money-market-mutual-fund-industry-harm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New report debunks narrative on income inequality</title>
		<link>http://www.laffercenter.com/2012/07/report-debunks-narrative-income-inequality/</link>
		<comments>http://www.laffercenter.com/2012/07/report-debunks-narrative-income-inequality/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 17:15:32 +0000</pubDate>
		<dc:creator>mstout</dc:creator>
				<category><![CDATA[News/Events]]></category>

		<guid isPermaLink="false">http://www.laffercenter.com/?p=1309</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE    July 10, 2012                                   CONTACT:  Joshua Treviño (512) 472-2700  jtrevino@texaspolicy.com New report debunks narrative on income inequality Research used to target “the 1 percent” excluded important data to produce growing rich/poor gap AUSTIN – Claims that the gap is growing between America’s richest and poorest are built on a foundation of flawed research, according...]]></description>
				<content:encoded><![CDATA[<p>FOR IMMEDIATE RELEASE    July 10, 2012                                  </p>
<p>CONTACT:  Joshua Treviño</p>
<p>(512) 472-2700</p>
<p> <a href="mailto:jtrevino@texaspolicy.com">jtrevino@texaspolicy.com</a></p>
<h2><strong>New report debunks narrative on income inequality</strong></h2>
<p><em>Research used to target “the 1 percent” excluded important data to produce growing rich/poor gap</em></p>
<p>AUSTIN – Claims that the gap is growing between America’s richest and poorest are built on a foundation of flawed research, according to a report published today by the Laffer Center for Supply-Side Economics.</p>
<p>“The principal research supporting claims of dramatic income inequality in America is unsound and misguided,” said Laffer Center Senior Fellow Brian Domitrovic, Ph.D. “This focus on ‘the 1 percent’ takes no account of any absolute increase or decrease in living standards on the part of the lower classes. Studies have shown that in every recent interval of American history, and certainly from 1980 to the present, living standards and real income have risen for virtually everyone.”</p>
<p>The Laffer Center report, “<a href="http://www.laffercenter.com/2012/07/lefts-dubious-history-income-inequality/">The Left’s Dubious History of Income Inequality</a>,” challenges the income inequality research by French economists Thomas Piketty and Emmanuel Saez that was cited by President Barack Obama in the narrative supporting his first budget proposal. The concepts developed by Piketty and Saez later provided the Occupy Wall Street slogan, “We are the 99 percent.”</p>
<p>Domitrovic criticized the Piketty-Saez research for relying solely on income reported on federal tax returns, which overlooked the true income of the wealthiest Americans.</p>
<p> “Because Piketty and Saez did not include untaxed benefits in their calculation of income in the post-World War II period, they did a poor job of accounting for the true income of the wealthy during these years,” Dr. Domitrovic said.</p>
<p> “Piketty and Saez had some of the tools necessary to show that they were understating the rich’s income between the 1940s and 1970s,” Domitrovic elaborated. “But they declined to use them because doing so would debunk their U-shaped pattern of income inequality over the past 100 years – the basis for their current celebrity.”</p>
<p>The report provides a brief review of the history of taxation in America, establishing that higher tax rates on the wealthy result, seemingly counter-intuitively, in the burden of taxation falling on the middle class.</p>
<p> The report, “<a href="http://www.laffercenter.com/2012/07/lefts-dubious-history-income-inequality/">The Left’s Dubious History of Income Inequality</a>,” is available for download from the Laffer Center’s website, <a href="http://www.laffercenter.com/">www.LafferCenter.com</a>.</p>
<p><em>Brian Domitrovic, Ph.D., is a senior fellow of the Laffer Center for Supply-Side Economics and an associate professor and chairman of the history department at Sam Houston State University.</em></p>
<p><em> </em><em>The </em><a href="http://www.laffercenter.com/"><em>Laffer Center for Supply-Side Economics</em></a><em> </em><em>is a partnership with the </em><a href="http://www.texaspolicy.com/"><em>Texas Public Policy Foundation</em></a><em> </em><em>dedicated to preserving and promoting the core tenets of supply-side economics.</em></p>
<p><em> </em><em>Laffer Center website: </em><a href="http://www.laffercenter.com/"><em></em><em></em></a><a href="http://www.laffercenter.com/">http://www.laffercenter.com/</a></p>
<p><em>Facebook page: </em><a href="http://www.facebook.com/TheLafferCenter"><em>www.Facebook.com/TheLafferCenter</em></a><em></em></p>
<p><em>Twitter feed: </em><a href="http://www.twitter.com/LafferCenter"><em>www.Twitter.com/LafferCenter</em></a><em></em></p>
<p><em> </em>– 30 –</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laffercenter.com/2012/07/report-debunks-narrative-income-inequality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Left&#8217;s Dubious History of Income Inequality</title>
		<link>http://www.laffercenter.com/2012/07/lefts-dubious-history-income-inequality/</link>
		<comments>http://www.laffercenter.com/2012/07/lefts-dubious-history-income-inequality/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 15:31:07 +0000</pubDate>
		<dc:creator>mstout</dc:creator>
				<category><![CDATA[Research/Publications]]></category>
		<category><![CDATA[1 percent]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[income inequality]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>

		<guid isPermaLink="false">http://www.laffercenter.com/?p=1295</guid>
		<description><![CDATA[In February 2009, President Barack Obama issued his first budget, a budget that resulted in a federal deficit of $1.3 trillion. The title of the budget, “A New Era of Responsibility,” had partners in rhetorical exorbitance in its subheadings: “Inheriting a Legacy of Misplaced Priorities,” “Ignoring Our Long-term Challenges,” and “Failure to Invest in Our...]]></description>
				<content:encoded><![CDATA[<p>In February 2009, President Barack Obama issued his first budget, a budget that resulted in a federal deficit of $1.3 trillion. The title of the budget, “A New Era of Responsibility,” had partners in rhetorical exorbitance in its subheadings: “Inheriting a Legacy of Misplaced Priorities,” “Ignoring Our Long-term Challenges,” and “Failure to Invest in Our Future.”</p>
<p>Another of the subheadings tipped off a grass-roots political phenomenon that would flower in 2011 and continues to develop in the election year of 2012. This subheading was titled, “Growing Imbalance: Accumulating Wealth and Closing Doors to the Middle Class.” The section that followed laid out an argument now familiar to many:</p>
<p style="text-align: left;"><em>“For the better part of three decades, a disproportionate share of the Nation’s wealth has been accumulated by the very wealthy. [Yet] instead of using the tax code to lessen these increasing wage disparities, changes in the tax code over the past eight years exacerbated them. … By 2004, the wealthiest 10 percent of households held 70 percent of total wealth, and the combined net worth of the top 1 percent of families was larger than that of the bottom 9 percent. In fact, the top 1 percent took home more than 22 percent of total national income, up from 10 percent in 1980.”</em></p>
<p>This section of the budget went on to cite research by economists Thomas Piketty and Emmanuel Saez of a few years earlier as the basis of these calculations. It was Piketty and Saez who had first developed the concept of the “top 1%.” Prior to their research, the convention was to measure income shares in “quintiles,” which corresponded to the top 20%.</p>
<p>This econometric esoterica was thus fated not only to make an impact in the scholarly journals. It would find its way into an ideologically informed and rhetorically bloated inaugural presidential budget, and in 2011 it became the motif of an astonishing display of political activism: the “Occupy Wall Street/Main Street” movement of 2011. “We are the 99%,” the slogan of the movement, was a homage to the Piketty-Saez research that the first presidential budget had put in lights two years before.</p>
<p>The feedback loop reached its culmination in Obama’s State of the Union address of January 2012, an address which effectively kicked off the President’s reelection campaign. As the address proclaimed, “No challenge is more urgent. No debate is more important. We can either settle for a country where a shrinking number of people do really well while a growing number of Americans barely get by, or we can restore an economy where everyone gets a fair shot.” The means to do this, as the president outlined, was to ensure tax increases on those earning more than $250,000 per year, and a guarantee that the effective tax rate of those making $1 million per year was at least 30%.</p>
<p>The self-referentiality of the whole process was distinctive. Piketty and Saez identified an income phenomenon within the top 1%. The Obama budget picked up the research and laid emphasis upon it. The Occupy Wall Street movement took the research conclusion as their slogan, and as that movement made its mark, the President reintroduced the theme as the crux of his re-election mission. </p>
<p>The critical question at the center of it all is as follows: are Piketty and Saez correct? If they are not, or if they are being misinterpreted, a house of cards involving America’s political and economic fortune tellers stands to tumble down.</p>
<p><a href="http://www.laffercenter.com/wp-content/uploads/2012/07/2012-07-TheLeftsDubiousHistoryofIncomeInequality-Domitrovic-LafferCenter.pdf" target="_blank">Download the full report here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laffercenter.com/2012/07/lefts-dubious-history-income-inequality/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Wall Street Journal highlights Laffer Center research on Tennessee&#8217;s estate and gift tax</title>
		<link>http://www.laffercenter.com/2012/03/wall-street-journal-highlights-laffer-center-research-tennessees-estate-gift-tax/</link>
		<comments>http://www.laffercenter.com/2012/03/wall-street-journal-highlights-laffer-center-research-tennessees-estate-gift-tax/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 12:05:43 +0000</pubDate>
		<dc:creator>mstout</dc:creator>
				<category><![CDATA[News/Events]]></category>

		<guid isPermaLink="false">http://www.laffercenter.com/?p=1286</guid>
		<description><![CDATA[The Wall Street Journal&#8217;s Review &#38; Outlook noted that several states across the country are considering legislation to abolish state death taxes.  In its editorial the Journal characterizes state death taxes as &#8220;spectacular failures as revenue raisers&#8221; and outlines the economic case against such taxes, pointing to recent Laffer Center research on the economic consequences...]]></description>
				<content:encoded><![CDATA[<p><em>The Wall Street Journal&#8217;s </em>Review &amp; Outlook noted that several states across the country are considering legislation to abolish state death taxes.  In its editorial the Journal characterizes state death taxes as &#8220;spectacular failures as revenue raisers&#8221; and outlines the economic case against such taxes, pointing to recent Laffer Center research on the economic consequences of Tennessee&#8217;s estate and gift tax.</p>
<p>&nbsp;</p>
<p>Read the full <em>Wall Street Journal</em> editorial <a href="http://online.wsj.com/article/SB10001424052702304459804577285730572940746.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laffercenter.com/2012/03/wall-street-journal-highlights-laffer-center-research-tennessees-estate-gift-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chattanooga Times Free Press cites Laffer Center research in call to repeal Tennessee&#8217;s estate and gift tax</title>
		<link>http://www.laffercenter.com/2012/03/chattanooga-times-free-press-cites-laffer-center-research-call-repeal-tennessees-estate-gift-tax/</link>
		<comments>http://www.laffercenter.com/2012/03/chattanooga-times-free-press-cites-laffer-center-research-call-repeal-tennessees-estate-gift-tax/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 12:00:52 +0000</pubDate>
		<dc:creator>mstout</dc:creator>
				<category><![CDATA[News/Events]]></category>

		<guid isPermaLink="false">http://www.laffercenter.com/?p=1283</guid>
		<description><![CDATA[The Chattanooga Times Free Press points to recent research jointly released by the Laffer Center for Supply-Side Economics and the Beacon Center of Tennessee in its editorial calling for Tennessee lawmakers to repeal the state&#8217;s estate and gift tax.  Outlining the research and conclusion of authors Arthur B. Laffer, Ph.D. and Wayne Winedgarden, Ph.D., the...]]></description>
				<content:encoded><![CDATA[<p>The<em> Chattanooga Times Free Press</em> points to recent research jointly released by the Laffer Center for Supply-Side Economics and the Beacon Center of Tennessee in its editorial calling for Tennessee lawmakers to repeal the state&#8217;s estate and gift tax.  Outlining the research and conclusion of authors Arthur B. Laffer, Ph.D. and Wayne Winedgarden, Ph.D., the paper argues that &#8220;one of the best things government can do to enhance economic growth — or  at least foster conditions that promote growth — is avoid excessive  taxation. Wealth creation and growth flourish in a market unencumbered  by undue taxes, because that leaves the private sector more money to  invest in all sorts of entrepreneurial ventures.&#8221;</p>
<p>&nbsp;</p>
<p>Read the full editorial <a href="http://www.timesfreepress.com/news/2012/mar/24/repealing-death-tax-and-gift-tax-path-prosperity-t/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laffercenter.com/2012/03/chattanooga-times-free-press-cites-laffer-center-research-call-repeal-tennessees-estate-gift-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Consequences of Tennessee&#8217;s Gift and Estate Tax</title>
		<link>http://www.laffercenter.com/2012/03/economic-consequences-tennessees-gift-estate-tax/</link>
		<comments>http://www.laffercenter.com/2012/03/economic-consequences-tennessees-gift-estate-tax/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 03:00:22 +0000</pubDate>
		<dc:creator>mstout</dc:creator>
				<category><![CDATA[Research/Publications]]></category>
		<category><![CDATA[estate tax]]></category>
		<category><![CDATA[gift tax]]></category>
		<category><![CDATA[state comparison]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://www.laffercenter.com/?p=1266</guid>
		<description><![CDATA[Tennessee is one of 19 states with a separate estate tax and one of only two states with a gift tax, which has caused the state to underperform in comparison to other right-to-work states and other states with no earned income tax, low corporate tax, and low overall tax burdens according to authors Arthur B....]]></description>
				<content:encoded><![CDATA[<p>Tennessee is one of 19 states with a separate estate tax and one of only two states with a gift tax, which has caused the state to underperform in comparison to other right-to-work states and other states with no earned income tax, low corporate tax, and low overall tax burdens according to authors Arthur B. Laffer, PhD and Wayne Winegarden, PhD.</p>
<p>The cost Tennessee has paid for its gift and estate tax in lost economic growth and employment is staggering. Had Tennessee eliminated its gift and estate tax 10 years ago, Tennessee’s economy would have been over 14% larger in 2010 and there would have been 200,000 to 220,000 more jobs in the state. And, the more robust economic growth would have benefited state and local government revenues adding between $7 billion and $7.3 billion to state and local coffers.</p>
<p>Potential gift and estate tax payers expend effort and money to avoid the tax. Many leave the state in anticipation of Tennessee’s death tax taking with them jobs, spending, investments, and entrepreneurial skills. Once gone, they are loath to come back. Potential immigrants to Tennessee are also put off by Tennessee’s extreme gift and estate tax.</p>
<p>The average taxable estate in Tennessee is consistently smaller than the U.S. average. In 2010 the average size of a federal estate filed in Tennessee was almost 25% smaller than the U.S. average federal estate, or $1,350,000 less. And, in Tennessee there were over 20% less federal estates filed per 100,000 population than the U.S. average. People really do leave Tennessee because of Tennessee’s gift and estate tax—and they leave in droves.</p>
<p>The economic damage created by Tennessee’s gift and estate tax can also be estimated by examining the extent that Tennessee’s asset base is reduced. It is important to note upfront that because estates reported to the IRS have declined over time due to changes in federal reporting requirements, and the total value of estates is less than the total value of assets lost, the economic damages calculated based on the lost estates significantly understate the true economic damage. Yet, the economic costs are still staggering. Tennessee’s gift and estate tax has lowered the state’s asset base by at least $16.6 billion to $48.3 billion reducing the size of Tennessee’s economy, as measured by gross state product, by between $6.1 billion to $18.2 billion.</p>
<p>Quite simply, Tennessee’s gift and estate tax is the single greatest reason why wealthy people don’t want to live in Tennessee. Many leave the state and few move into Tennessee. They take all their jobs, entrepreneurship, spending, homes and wealth with them. This is the single greatest detriment to Tennessee’s growth and Tennessee’s ability to raise sufficient tax revenues. If Tennessee’s gift and estate tax were repealed or greatly reduced Tennessee’s state tax revenues would increase, not decrease.</p>
<p>This paper was released jointly with the <a href="http://www.beacontn.org/" target="_blank">Beacon Center of Tennessee</a>.</p>
<p><a href="http://www.laffercenter.com/wp-content/uploads/2012/07/2012-03-EstateTax-LafferCenter-BeaconInstitute.pdf" target="_blank">Download the full text.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laffercenter.com/2012/03/economic-consequences-tennessees-gift-estate-tax/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Warren Buffett&#8217;s Call for Higher Taxes on the Rich</title>
		<link>http://www.laffercenter.com/2012/01/warren-buffetts-call-higher-taxes-rich/</link>
		<comments>http://www.laffercenter.com/2012/01/warren-buffetts-call-higher-taxes-rich/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:39:39 +0000</pubDate>
		<dc:creator>mstout</dc:creator>
				<category><![CDATA[Research/Publications]]></category>
		<category><![CDATA[Buffett]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[tax increases]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://www.laffercenter.com/?p=1249</guid>
		<description><![CDATA[President Obama again pointed to Warren Buffett&#8217;s call for higher taxes on the rich in making the case for tax increases during his State of the Union address.  Indeed, ever since Mr. Buffett&#8217;s August op-ed ran in the New York Times claiming that he does not pay enough in taxes and urging higher taxes on...]]></description>
				<content:encoded><![CDATA[<p>President Obama again pointed to Warren Buffett&#8217;s call for higher taxes on the rich in making the case for tax increases during his State of the Union address.  Indeed, ever since Mr. Buffett&#8217;s August op-ed ran in the <em>New York Times</em> claiming that he does not pay enough in taxes and urging higher taxes on the wealthiest Americans, Mr. Buffett and his secretary have become a favorite example for President Obama and others determined to raise taxes and make class warfare a central issue in the nation&#8217;s current political and economic debate.</p>
<p>&nbsp;</p>
<p>But are the claims made about Mr. Buffett&#8217;s taxes true?  What&#8217;s more, would raising taxes on the &#8220;mega-rich&#8221; significantly help the nation&#8217;s budget woes as the President and his friends argue?  The evidence on both is an unequivocal &#8220;NO.&#8221;</p>
<p>&nbsp;</p>
<p>As Dr. Laffer explains, the &#8220;mega-rich&#8221; do care about marginal tax rates as they make decisions about investments and their tax liability.  Even Mr. Buffett.</p>
<p>&nbsp;</p>
<p>In fact, millionaires and billionaires &#8220;can afford armies of tax accountants and lawyers, and can alter the timing, location, and composition of their income.  They can always shift their investments into tax-advantaged strategies.&#8221;  Mr Buffett&#8217;s own practice demonstrates this truth as he shields his income from the government just like the supply-siders claim.<a href="http://www.laffercenter.com/wp-content/uploads/2012/01/2012-01-WarrenBuffettsCallforHigherTaxesontheRich-ArthurLaffer.pdf"></a></p>
<p><a href="http://www.laffercenter.com/wp-content/uploads/2012/01/2012-01-WarrenBuffettsCallforHigherTaxesontheRich-ArthurLaffer.pdf">Download the Full Text</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laffercenter.com/2012/01/warren-buffetts-call-higher-taxes-rich/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Class Warfare and the Buffett Rule</title>
		<link>http://www.laffercenter.com/2012/01/class-warfare-buffett-rule/</link>
		<comments>http://www.laffercenter.com/2012/01/class-warfare-buffett-rule/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:42:52 +0000</pubDate>
		<dc:creator>mstout</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[News/Events]]></category>
		<category><![CDATA[Buffett]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.laffercenter.com/?p=1242</guid>
		<description><![CDATA[Writing in the Wall Street Journal, Dr. Laffer takes aim at class warfare rhetoric and proposals to raise taxes on the rich, explaining why such tax increases never raise the revenue or achieve the social justice that their advocates promise.  In particular, Dr. Laffer focuses on Berkshire Hathaway CEO Warren Buffett&#8217;s famous calls for Washington...]]></description>
				<content:encoded><![CDATA[<p>Writing in the Wall Street Journal, Dr. Laffer takes aim at class warfare rhetoric and proposals to raise taxes on the rich, explaining why such tax increases never raise the revenue or achieve the social justice that their advocates promise.  In particular, Dr. Laffer focuses on Berkshire Hathaway CEO Warren Buffett&#8217;s famous calls for Washington to raise taxes on the rich and illustrates the hypocrisy and danger of this argument.</p>
<p>&nbsp;</p>
<p>&#8220;The political season has barely begun, and yet we already know that  class warfare will be President Obama&#8217;s key issue in the 2012 general  election. It&#8217;s even reared its ugly head in the Republican primaries,  with the candidates trying to paint front-runner Mitt Romney as a  cold-hearted capitalist and Rick Santorum proposing targeted tax breaks  for the &#8220;working class&#8221; manufacturing sector.&#8221;</p>
<p>&nbsp;</p>
<p><a href="http://online.wsj.com/article/SB10001424052970203462304577138961587258988.html?mod=WSJ_Opinion_LEADTop" target="_blank">Read the full piece from the Wall Street Journal here.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laffercenter.com/2012/01/class-warfare-buffett-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen to Senior Fellow Brian Domitrovic on Coffeee &amp; Markets</title>
		<link>http://www.laffercenter.com/2011/11/listen-senior-fellow-brian-domitrovic-coffeee-markets/</link>
		<comments>http://www.laffercenter.com/2011/11/listen-senior-fellow-brian-domitrovic-coffeee-markets/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:04:07 +0000</pubDate>
		<dc:creator>mstout</dc:creator>
				<category><![CDATA[News/Events]]></category>

		<guid isPermaLink="false">http://www.laffercenter.com/?p=1227</guid>
		<description><![CDATA[Laffer Center Senior Fellow Brian Domitrovic, PhD talks with Coffee &#38; Markets on his new research: The Secret Term in the Fed&#8217;s Triple Mandate: A Critical History. Listen to the Coffee &#38; Markets interview here.]]></description>
				<content:encoded><![CDATA[<p>Laffer Center Senior Fellow Brian Domitrovic, PhD talks with Coffee &amp; Markets on his new research: <a href="http://www.laffercenter.com/2011/11secret-term-feds-triple-mandate">The Secret Term in the Fed&#8217;s Triple Mandate: A Critical History</a>.</p>
<p><a href="http://coffeeandmarkets.com/2011/11/29/the-secret-term-in-the-feds-triple-mandate/" target="_blank" class="arrow">Listen to the Coffee &amp; Markets interview here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laffercenter.com/2011/11/listen-senior-fellow-brian-domitrovic-coffeee-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
